Powerball Prizes
Powerball offers multimillion-dollar jackpots and eight other prize divisions in every draw. See the dividends that go with all the winning combinations, along with the odds of winning.
To win a prize, the numbers you select must match the winning numbers. At least 55 percent of the money raised from ticket sales is used to pay prizes. A percentage of the prize fund is then given to each division, so the payout amount varies from draw to draw depending on how many tickets have been sold and the number of winners. The following table shows the percentage of the prize fund allocated to each division, along with the average prize amounts paid out, highest and lowest.
View prize payouts for the latest draw
Division | Numbers Matched | Odds of Winning | Prize Payout In Last Draw | Average Payout |
---|---|---|---|---|
1 | 7 main numbers + the Powerball | 1 in 134,490,400 | $22,207,849.82 | $23,754,916.96 |
2 | 7 main numbers | 1 in 7,078,443 | $108,768.90 | $134,102.94 |
3 | 6 main numbers + the Powerball | 1 in 686,176 | $9,136.90 | $6,701.86 |
4 | 6 main numbers | 1 in 36,115 | $490.75 | $464.86 |
5 | 5 main numbers + the Powerball | 1 in 16,943 | $165.10 | $162.33 |
6 | 4 main numbers + the Powerball | 1 in 1,173 | $72.55 | $72.11 |
7 | 5 main numbers | 1 in 892 | $40.90 | $42.79 |
8 | 3 main numbers + the Powerball | 1 in 188 | $19.70 | $18.14 |
9 | 2 main numbers + the Powerball | 1 in 66 | $12.05 | $11.01 |
Powerball jackpots are among the largest in Australia; the Division 1 prize starts at $4 million and rolls over if it is not won. It has regularly topped $100 million and even reached as much as $200 million. There is no maximum jackpot, but there can only be 25 consecutive draws before the money has to be won. If there are no Division 1 winners in the 26th draw, the money will be awarded to players in Division 2. Go to the How to Claim page to learn more about how to receive your money if you win.